Project Portfolio
Project Description
I. Dataset Summary
For our data, the number of examples are 2913 total (about 29 per 103 countries). There are 21 attributes; of these, 18 are numerical and
3 are categorical. Each row represents a year for a country, given by the "id" field; each country has a unique id based on the UNFAO Country Code. Each row in the following data shows crop yield information for Afghanistan over time. The first row is replicated below in an HTML table.
Within our data, there are a number of different attributes categories:
II. Dataset Sample
A zoom-in look into five rows of the dataset:
id | year | tropical | million kcals / ha | ha | rice | wheat | sugar | grains | oil | fruits | roots | other | davg | navg | pavg | irr | fert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1975 | 0 | 4.3548 | 510000 | 0.784 | 31.37 | 0 | 32.2486 | 17.51 | 2.7446 | 3.0387 | 12.3113 | 24.59 | 11.84 | 32.75 | 0.6488 | 122.525 |
3 | 1976 | 0 | 5.2607 | 548550 | 0.7292 | 34.6368 | 0 | 28.5298 | 16.6803 | 2.698 | 2.8256 | 13.9003 | 22.7469 | 10.5780 | 61.0666 | 0.6199 | 131.2551 |
3 | 1977 | 0 | 5.355 | 559400 | 0.7151 | 35.7526 | 0 | 27.3507 | 16.446 | 2.7887 | 2.771 | 14.1759 | 24.7246 | 11.6055 | 43.1682 | 0.62567 | 140.6865 |
3 | 1978 | 0 | 5.4360 | 559500 | 0.7149 | 35.7462 | 0 | 27.1671 | 16.1752 | 2.9491 | 2.7703 | 14.4772 | 23.8163 | 10.7064 | 62.4498 | 0.6381 | 178.5523 |
3 | 1979 | 0 | 5.5114 | 570700 | 0.7009 | 34.5190 | 0 | 28.8768 | 15.5598 | 2.996 | 2.716 | 14.6311 | 24.5038 | 11.7412 | 55.1133 | 0.6413 | 171.8942 |
We plan to work with all of the above attributes in the table.
External Links
To Son's homepage
To James' homepage
To Do's homepage